|
|
| Line 3: |
Line 3: |
| {{NPCInfobox | | {{NPCInfobox |
| | title = Ashenclaw;Kobold Assasin | | | title = Ashenclaw;Kobold Assasin |
| | image = 3DAshenclaw.png;AshenclawBossBar | | | image = Boss-3DAshenclaw.png;Bossbar-Ashenclaw |
| | Health = 1100 | | | Health = 1100 |
| | Fame = 200 | | | Fame = 200 |
| | Glory = 200 | | | Glory = 200 |
| | Tiered = 6-7 | | | Tiered = 6-7 |
| | Companion = Pets;Blade;2DBlade.png;1, | | | Companion = Pets;Blade;Pet-2DBlade.png;1, |
| Mounts;Fireclaw;2DFireclaw.png;1 | | Mounts;Fireclaw;Mount-2DFireclaw.png;1 |
| | Gilded = Weapons;Emberheart Staff;Ut-EmberheartStaff.png;10, | | | Gilded = Weapons;Emberheart Staff;Ut-EmberheartStaff.png;10, |
| Abilities;Venomfang Serum;Ut-VenomfangSerum.png;10, | | Abilities;Venomfang Serum;Ut-VenomfangSerum.png;10, |
| Line 59: |
Line 59: |
| {{NPCInfobox | | {{NPCInfobox |
| | title = Kobold Soldier | | | title = Kobold Soldier |
| | image = 3DKoboldSoldier.png | | | image = Mob-3DKoboldSoldier.png |
| | Health = 149 | | | Health = 149 |
| | Fame = 40 | | | Fame = 40 |
| Line 67: |
Line 67: |
| {{NPCInfobox | | {{NPCInfobox |
| | title = Kobold Halberdier | | | title = Kobold Halberdier |
| | image = 3DKoboldHalberdier.png | | | image = Mob-3DKoboldHalberdier.png |
| | Health = 88 | | | Health = 88 |
| | Fame = 20 | | | Fame = 20 |
| Line 75: |
Line 75: |
| {{NPCInfobox | | {{NPCInfobox |
| | title = Kobold Archer | | | title = Kobold Archer |
| | image = 3DKoboldArcher.png | | | image = Mob-3DKoboldArcher.png |
| | Health = 77 | | | Health = 77 |
| | Fame = 20 | | | Fame = 20 |
| Line 83: |
Line 83: |
| {{NPCInfobox | | {{NPCInfobox |
| | title = Kobold Wizard | | | title = Kobold Wizard |
| | image = 3DKoboldWizard.png | | | image = Mob-3DKoboldWizard.png |
| | Health = 72 | | | Health = 72 |
| | Fame = 20 | | | Fame = 20 |