Motion (talk | contribs)
added neo eden
Sand Wich (talk | contribs)
m Moved tenebris to 68tp
 
Line 95: Line 95:
* {{Dungeon Link|Celestial's Province: Part 2|portal=Portal-Celestial'sProvinceP2|size=180px}}
* {{Dungeon Link|Celestial's Province: Part 2|portal=Portal-Celestial'sProvinceP2|size=180px}}
* {{Dungeon Link|Rustborn Kingdom: Part 3|portal=Portal-RustbornKingdomP3|size=180px}}
* {{Dungeon Link|Rustborn Kingdom: Part 3|portal=Portal-RustbornKingdomP3|size=180px}}
* {{Dungeon Link|Tenebris|portal=Portal-Tenebris|size=180px}}
</div>
</div>
</div>
</div>
Line 104: Line 103:
* {{Dungeon Link|Dawn of Creation|portal=Portal-DawnOfCreation|size=180px}}
* {{Dungeon Link|Dawn of Creation|portal=Portal-DawnOfCreation|size=180px}}
* {{Dungeon Link|Neo Eden|portal=Portal-NeoEden|size=180px}}
* {{Dungeon Link|Neo Eden|portal=Portal-NeoEden|size=180px}}
* {{Dungeon Link|Tenebris|portal=Portal-Tenebris|size=180px}}
</div>
</div>
</div>
</div>
</div>
</div>

Latest revision as of 20:06, 8 October 2026

Dungeon Data

Dungeons are one of the core features of Telos, being the main way of fighting bosses and collecting Loot.

The list below contains all dungeons, sorted by the Tier Points required to enter the Dungeon.
Some Dungeons are split into multiple parts with different Tier Point requirements due to power discrepancies higher difficulty bosses present in later stages of the full dungeon.

Dungeon List

6 Tier Points

12 Tier Points

18 Tier Points

24 Tier Points

30 Tier Points

42 Tier Points

48 Tier Points

54 Tier Points

60 Tier Points

64 Tier Points

68 Tier Points