imported>NiamN
No edit summary
imported>Willowx
List Of Runes: Updated broken links
Line 10: Line 10:
| Rune || Stats || Dungeon Dropped From
| Rune || Stats || Dungeon Dropped From
|-
|-
|Rune Of The Mage [[File:MageRune.png]] || 8 [[Critical Chance]]<br>6 [[Speed]] || [[Omnipotent's Citadel]][[File:OmnipotentsCitadel-Portal.png]]
|Rune Of The Mage [[File:Rune-Mage.png]] || 8 [[Critical Chance]]<br>6 [[Speed]] || [[Omnipotent's Citadel]][[File:Key-Omnipotent'sCitadel.png]]
|-
|-
|Rune Of The Crystal [[File:CrystalRune.png]] || 5 [[Attack]]<br>6 [[Vitality]] || [[Fungal Cavern]][[File:FungalCavern-Portal.png]]
|Rune Of The Crystal [[File:Rune-Crystal.png]] || 5 [[Attack]]<br>6 [[Vitality]] || [[Fungal Cavern]][[File:Key-FungalCavern.png]]
|-
|-
||Rune Of Spectral Tides [[File:SpectralRune.png]] || 4 [[Defence]]<br>5 [[Speed]]<br> 4 [[Evasion]]|| [[Corsair's Conductorium]][[File:CorsairConductorium-Portal.png]]
||Rune Of Spectral Tides [[File:Rune-Spectral.png]] || 4 [[Defence]]<br>5 [[Speed]]<br> 4 [[Evasion]]|| [[Corsair's Conductorium]][[File:Key-Corsair'sConductorium.png]]
|-
|-
|Rune Of Time [[File:TimeRune.png]] || 15 [[Speed]]<br> 3 [[Evasion]] || [[Chronos]][[File:Chronos-Portal.png]]
|Rune Of Time [[File:Rune-Time.png]] || 15 [[Speed]]<br> 3 [[Evasion]] || [[Chronos]][[File:Key-Chronos.png]]
|-
|-
|Rune Of The Fazzbear [[File:FreddyRune.png]] || 7 [[Defense]]<br> 5 [[Attack]] || [[Freddy's Pizzeria]][[File:Freddy'sPizzeria-Portal.png]]
|Rune Of The Fazzbear [[File:Rune-Freddy.png]] || 7 [[Defense]]<br> 5 [[Attack]] || [[Freddy's Pizzeria]][[File:Key-Freddy'sPizzeria.png]]
|-
|-
|Rune Of The Gears [[File:GearsRune.png]] || 7 [[Vitality]]<br> 5 [[Speed]] || [[Anubis Lair]][[File:AnubisLair-Portal.png]]
|Rune Of The Gears [[File:Rune-Gears.png]] || 7 [[Vitality]]<br> 5 [[Speed]] || [[Anubis Lair]][[File:Key-AnubisLair.png]]
|-
|-
|Rune Of The Cult [[File:CultRune.png]] || 3 [[Attack]]<br> 5 [[Speed]]<br> 4 [[Evasion]] || [[Cultist's Hideout]][[File:CultistHideout-Portal.png]]
|Rune Of The Cult [[File:Rune-Cult.png]] || 3 [[Attack]]<br> 5 [[Speed]]<br> 4 [[Evasion]] || [[Cultist's Hideout]][[File:Key-Cultist'sHideout.png]]
|-
|-
|Rune Of Nature [[File:NatureRune.png]] || 2 [[Health]]<br> 6 [[Vitality]] || [[Illarius' Hideout]][[File:IllariusHideout-Portal.png]]
|Rune Of Nature [[File:Rune-Nature.png]] || 2 [[Health]]<br> 6 [[Vitality]] || [[Illarius' Hideout]][[File:Key-Illarius'Hideout.png]]
|-
|-
|Rune Of Null [[File:NullRune.png]] || 5 [[Evasion]]<br> 2 [[Health]] || [[Void]][[File:Void-Portal.png]]
|Rune Of Null [[File:Rune-Nature.png]] || 5 [[Evasion]]<br> 2 [[Health]] || [[Void]][[File:Key-Void.png]]
|-
|-
|Rune Of Eternal Maw [[File:MawRune.png]] || 6 [[Critical Chance]]<br> 5 [[Vitality]]<br> 5 [[Evasion]] || [[Tenebris]][[File:Tenebris Portal.png]]
|Rune Of Eternal Maw [[File:Rune-Maw.png]] || 6 [[Critical Chance]]<br> 5 [[Vitality]]<br> 5 [[Evasion]] || [[Tenebris]][[File:Key-Tenebris.png]]
|-
|-
|Rune Of The Observer [[File:ObserverRune.png]] || 8 [[Attack]]<br> 6 [[Critical Chance]] || [[Shattered Kingdom: Part 3| Rustborn Kingdom]][[File:ShatteredKingdom-Portal.png]]<br>
|Rune Of The Observer [[File:Rune-Observer.png]] || 8 [[Attack]]<br> 6 [[Critical Chance]] || [[Shattered Kingdom: Part 3| Rustborn Kingdom]][[File:Key-RustbornKingdom.png]]<br>
[[Dawn of Creation]][[File:Hardmode shatters.png]]
[[Dawn of Creation]][[File:Key-DawnOfCreation.png]].png]]
|-
|-
|Rune Of The Fallen [[File:FallenRune.png]] || 2 [[Defense]]<br> 2 [[Attack]]<br> 2 [[Speed]]<br> 2 [[Evasion]]<br> 2 [[Health]]<br> 2 [[Vitality]]<br> 2 [[Critical Chance]] || [[Raphael's Chamber]][[File:Raphael's Castle Portal.png]]  
|Rune Of The Fallen [[File:Rune-Fallen.png]] || 2 [[Defense]]<br> 2 [[Attack]]<br> 2 [[Speed]]<br> 2 [[Evasion]]<br> 2 [[Health]]<br> 2 [[Vitality]]<br> 2 [[Critical Chance]] || [[Raphael's Chamber]][[File:Portal-Raphael'sCastle.png]].png]]  
|-
|-
||Rune Of The Seraph [[File:SeraphRune.png]] || 8 [[Attack]]<br> 2 [[Health]] || [[Celestial's Province: Part 2 | Celestial Province]][[File:CelestialsProvinceKey.png]]<br>
||Rune Of The Seraph [[File:Rune-Seraph.png]] || 8 [[Attack]]<br> 2 [[Health]] || [[Celestial's Province: Part 2 | Celestial Province]][[File:Key-Celestial'sProvince.png]].png]]<br>
[[Seraph's Domain]][[File:Hardmode celestials province.png]]
[[Seraph's Domain]][[File:Key-Seraph'sDomain.png]].png]]
|-
|-
|Rune Of Dread [[File:DreadRune.png]] || 3 [[Health]]<br> 9 [[Speed]] || [[Dreadwood Thicket]][[File:Dreadwood thicket.png]]
|Rune Of Dread [[File:Rune-Dread.png]] || 3 [[Health]]<br> 9 [[Speed]] || [[Dreadwood Thicket]][[File:Key-DreadwoodThicket.png]].png]]
|}
|}

Revision as of 16:11, 27 September 2025

Runes

  • Runes are an uncommon drop from all Dungeons that are World Boss level or up.
  • Runes serve as a means to get a couple extra stats, are generally recommended to have, and extremely useful.
  • A player can equip up to 2 Runes on each character.
  • The first rune slot is unlocked at Transcendence Level 3, while the second one is unlocked at Transcendence Level 6.


List Of Runes

Rune Stats Dungeon Dropped From
Rune Of The Mage 8 Critical Chance
6 Speed
Omnipotent's Citadel
Rune Of The Crystal File:Rune-Crystal.png 5 Attack
6 Vitality
Fungal Cavern
Rune Of Spectral Tides File:Rune-Spectral.png 4 Defence
5 Speed
4 Evasion
Corsair's Conductorium
Rune Of Time 15 Speed
3 Evasion
Chronos
Rune Of The Fazzbear File:Rune-Freddy.png 7 Defense
5 Attack
Freddy's Pizzeria
Rune Of The Gears 7 Vitality
5 Speed
Anubis Lair
Rune Of The Cult File:Rune-Cult.png 3 Attack
5 Speed
4 Evasion
Cultist's Hideout
Rune Of Nature File:Rune-Nature.png 2 Health
6 Vitality
Illarius' Hideout
Rune Of Null File:Rune-Nature.png 5 Evasion
2 Health
Void
Rune Of Eternal Maw File:Rune-Maw.png 6 Critical Chance
5 Vitality
5 Evasion
Tenebris
Rune Of The Observer File:Rune-Observer.png 8 Attack
6 Critical Chance
Rustborn Kingdom

Dawn of Creation.png]]

Rune Of The Fallen File:Rune-Fallen.png 2 Defense
2 Attack
2 Speed
2 Evasion
2 Health
2 Vitality
2 Critical Chance
Raphael's Chamber.png]]
Rune Of The Seraph File:Rune-Seraph.png 8 Attack
2 Health
Celestial Province.png]]

Seraph's Domain.png]]

Rune Of Dread File:Rune-Dread.png 3 Health
9 Speed
Dreadwood Thicket.png]]