Undead Lair: Difference between revisions
imported>Koanyan5028 this page uses Dungeon Navbox template now |
imported>Sondershohm No edit summary |
||
| Line 4: | Line 4: | ||
Undead Ghoul | Undead Ghoul | ||
| image = [[File:Heptavius.png|968px]] | | image = [[File:Heptavius.png|968px]] | ||
| Health = | | Health = 935 | ||
| Treasure = Yes | | Treasure = Yes | ||
| Line 17: | Line 17: | ||
<!--TIERED SECTION END--> | <!--TIERED SECTION END--> | ||
<!--COMPANION SECTION START--> | <!--COMPANION SECTION START--> | ||
| CChance = 1 | | CChance = 1% | ||
| Companion = [[Pets | Dark Knight]][[File: | | Companion = [[Pets | Dark Knight]][[File:2D_Dark_Knight.png]] | ||
[[Mounts | Necrofox]][[File:2D_Necrofox.png]] | |||
[[Mounts | Necrofox]][[File: | |||
<!--COMPANION SECTION END--> | <!--COMPANION SECTION END--> | ||
<!--ROYAL SECTION START--> | <!--ROYAL SECTION START--> | ||
| | | GChance = 6% | ||
| | | Gilded = [[Weapons | Doom Bow]][[File:DoomBow.png|30px]]<br> | ||
[[Weapons | Doom Katana]][[File:DoomKatana.png|30px]]<br> | [[Weapons | Doom Katana]][[File:DoomKatana.png|30px]]<br> | ||
| Line 34: | Line 33: | ||
<!--ROYAL SECTION END--> | <!--ROYAL SECTION END--> | ||
<!--FRAGMENT & TIER POINT SECTION START--><!----------------------------------------------------------------- PICK THE CORRECT FRAG TYPE IF APPLICABLE -----------------------------> | <!--FRAGMENT & TIER POINT SECTION START--><!----------------------------------------------------------------- PICK THE CORRECT FRAG TYPE IF APPLICABLE -----------------------------> | ||
| Fragment = [[Exalting | Irradiated Forge Fragment]] [[File:Forge3.png]] <big>25%</big> | |||
| TP = 24 TP | | TP = 24 TP | ||
| Line 43: | Line 44: | ||
<!-------------------------------------Short Dungeon Description Below-----------------------------------> | <!-------------------------------------Short Dungeon Description Below-----------------------------------> | ||
Ghastly-born, Heptavius rules the undead hall in which he resides. | Ghastly-born, Heptavius rules the undead hall in which he resides. | ||
| Line 73: | Line 73: | ||
<div style="float: left; width: 100%;"> | <div style="float: left; width: 100%;"> | ||
==Dungeon Enemies== | ==Dungeon Enemies== | ||
<div style="float: left;"> | |||
{{Dungeon Enemy | |||
| title = Lost Spirit | |||
| image = | |||
| Attack = | |||
| Health = 60 | |||
}} | |||
</div> | |||
<div style="float: left;"> | <div style="float: left;"> | ||
{{Dungeon Enemy | {{Dungeon Enemy | ||
| Line 79: | Line 86: | ||
| image = Snitch.png | | image = Snitch.png | ||
| Attack = | | Attack = | ||
| Health = | | Health = 66 | ||
}} | }} | ||
</div> | </div> | ||
| Line 87: | Line 94: | ||
| image = Wraith.png | | image = Wraith.png | ||
| Attack = | | Attack = | ||
| Health = | | Health = 77 | ||
}} | }} | ||
</div> | </div> | ||
| Line 94: | Line 101: | ||
| title = Bomb Trap | | title = Bomb Trap | ||
| image = BombTrap.png | | image = BombTrap.png | ||
| Attack = | | Attack = Bomb explodes in a circle when you go near it. | ||
| Health = | | Health = Infinite | ||
}} | }} | ||
</div> | </div> | ||
Revision as of 00:00, 30 August 2025
<infobox> <title source="title"> <default>Undead Lair</default> </title> <image source="image"/> <panel> <section> <label>Health</label>
<label>Biome</label>
<format>[[{{{Biome}}}]]</format>
<label>Treasure Room</label>
<format>
T7 EquipmentFile:T7HeavyChestplate.png
</format>
<format>
</format>
<format>
</format>
<format>
</format>
<format>
Hat Of Lost SoulsFile:HatOfLostSouls.png
</format>
<format>
</format>
<format>
</format>
<format>
</format>
<format>
</format>
<format>
</format>
<format>
</format>
<format>
</format>
<format>
{{{Voidbound}}}
</format>
<format>
</format>
<format>
</format>
<format>
</format>
<format>
</format>
<format>
</format>
<header> Tier Points </header>
<label>Required Tier Points</label>
<label>Rec. Solo Tier Points</label> </section> </panel> </infobox>
Ghastly-born, Heptavius rules the undead hall in which he resides.
Heptavius, Undead Ghoul
Boss Patterns
Heptavius fires a stream of toxic fumes, leaving behind damaging gas at the end of the attack.
Heptavius slashes the air, creating ghastly bullets that are fired at the player.
Heptavius leaps behind the player and slashes the player.
Heptavius slams the ground, dealing AoE damage in a large area.
Boss Phases
66% | Heptavius summons two of his minions to aid him in battle.
33% | Heptavius gains a pair of ghastly arms that act on their own. These arms can deal melee damage, as well as an attack that spews fumes across the arena.
Dungeon Enemies
<infobox> <title source="title"> <default>Undead Lair</default> </title> <image source="image"/>
<label>Attack Pattern</label> <panel> <section> <label>Health</label>
<label>Dropped Loot</label>
<label>Dropped Dungeon</label> </section> </panel>
</infobox>
<infobox> <title source="title"> <default>Undead Lair</default> </title> <image source="image"/>
<label>Attack Pattern</label> <panel> <section> <label>Health</label>
<label>Dropped Loot</label>
<label>Dropped Dungeon</label> </section> </panel>
</infobox>
<infobox> <title source="title"> <default>Undead Lair</default> </title> <image source="image"/>
<label>Attack Pattern</label> <panel> <section> <label>Health</label>
<label>Dropped Loot</label>
<label>Dropped Dungeon</label> </section> </panel>
</infobox>
<infobox> <title source="title"> <default>Undead Lair</default> </title> <image source="image"/>
<label>Attack Pattern</label> <panel> <section> <label>Health</label>
<label>Dropped Loot</label>
<label>Dropped Dungeon</label> </section> </panel>
</infobox>