The Aviary: Difference between revisions
imported>Dawning No edit summary |
imported>Dawning No edit summary |
||
| Line 1: | Line 1: | ||
{{Dungeon Boss | {{Dungeon Boss | ||
| title = | | title = Shadowflare | ||
Voided Phoenix | |||
| image = [[File: | | image = [[File:Shadowflare.png|968px]] | ||
| Health = | | Health = 5200 | ||
| Treasure = No | | Treasure = No | ||
| Line 16: | Line 16: | ||
<!--COMPANION SECTION START--> | <!--COMPANION SECTION START--> | ||
| CChance = 1/600 | | CChance = 1/600 | ||
| Companion = [[Pets | | | Companion = [[Pets | Dragon Warrior]][[File:Dragon Warrior.png|30px]]<br> | ||
[[Mounts | | [[Mounts | Sunflare]][[File:Sunflare.png|30px]] | ||
<!--COMPANION SECTION END--> | <!--COMPANION SECTION END--> | ||
| Line 24: | Line 24: | ||
| RChance = 1/80 | | RChance = 1/80 | ||
| Royal = [[Weapons | | | Royal = [[Weapons | Voided Staff]][[File:VoidedStaff.png|30px]]<br> | ||
[[Abilities | | [[Abilities | Breastplate Of New Life]][[File:BreastplateOfNewLife.png|30px]] | ||
[[Armours | | [[Armours | Void Hat]][[File:VoidHat.png|30px]] | ||
<!--ROYAL SECTION END--> | <!--ROYAL SECTION END--> | ||
<!--BLOODSHOT SECTION START--> | |||
| BChance = 1/300 | |||
| Bloodshot = [[Abilities | Void Star]][[File:VoidStar.png|30px]] | |||
<!--BLOODSHOT SECTION END--> | |||
<!--FRAGMENT & TIER POINT SECTION START--><!----------------------------------------------------------------- PICK THE CORRECT FRAG TYPE IF APPLICABLE -----------------------------> | <!--FRAGMENT & TIER POINT SECTION START--><!----------------------------------------------------------------- PICK THE CORRECT FRAG TYPE IF APPLICABLE -----------------------------> | ||
| Line 44: | Line 52: | ||
<!-------------------------------------Short Dungeon Description Below-----------------------------------> | <!-------------------------------------Short Dungeon Description Below-----------------------------------> | ||
Corrupted by the void's power, Shadowflare fights the player in her domain. | |||
== | ==Shadowflare, Voided Phoenix== | ||
<div style="width: 100%;"> | <div style="width: 100%;"> | ||
<div style="float: left;"> | <div style="float: left;"> | ||
| Line 54: | Line 62: | ||
==Boss Patterns== <!------------------Make sure to indent a space for each pattern------------> | ==Boss Patterns== <!------------------Make sure to indent a space for each pattern------------> | ||
Shadowflare rises into the air and expels a stream of fire breath. The player chosen to receive this attack gains a particle aura. | |||
Shadowflare rises and slams into the ground, firing fragments of the void in all directions. | |||
Shadowflare rises into the air, chasing the player with arcing beams and dealing AoE damage periodically. | |||
Throughout the battle, flamelets spawn from their eggs in the four corners of the arena. | |||
Shadowflare chases the player on the ground, releasing a wave of void fragments in all directions after jumping. | |||
===Boss Phases=== | ===Boss Phases=== | ||
50% | Shadowflare calls upon the void’s power to exalt herself. All attacks gain added projectiles and more damage. The arena transforms and now contains voided blocks, which deal damage on contact. | |||
</div> | </div> | ||
| Line 76: | Line 84: | ||
<div style="float: left;"> | <div style="float: left;"> | ||
{{Dungeon Enemy | {{Dungeon Enemy | ||
| title = | | title = Flamelet | ||
| image = | | image = Flamelet.png | ||
| Attack = | | Attack = | ||
| Health = | | Health = | ||
}} | }} | ||
</div> | </div> | ||
Revision as of 06:57, 7 September 2024
<infobox> <title source="title"> <default>The Aviary</default> </title> <image source="image"/> <panel> <section> <label>Health</label>
<label>Biome</label>
<format>[[{{{Biome}}}]]</format>
<label>Treasure Room</label>
<format>
T10 Equipment
</format>
<format>
</format>
<format>
</format>
<format>
</format>
<format>
</format>
<format>
</format>
<format>
Breastplate Of New LifeFile:BreastplateOfNewLife.png
Void HatFile:VoidHat.png</format>
<format>
</format>
<format>
</format>
<format>
</format>
<format>
</format>
<format>
</format>
<format>
{{{Voidbound}}}
</format>
<format>
</format>
<format>
SunflareFile:Sunflare.png
</format>
<format>
</format>
<format>
</format>
<format>
</format>
<header> Tier Points </header>
<label>Required Tier Points</label>
<label>Rec. Solo Tier Points</label> </section> </panel> </infobox>
Corrupted by the void's power, Shadowflare fights the player in her domain.
Shadowflare, Voided Phoenix
Boss Patterns
Shadowflare rises into the air and expels a stream of fire breath. The player chosen to receive this attack gains a particle aura.
Shadowflare rises and slams into the ground, firing fragments of the void in all directions.
Shadowflare rises into the air, chasing the player with arcing beams and dealing AoE damage periodically.
Throughout the battle, flamelets spawn from their eggs in the four corners of the arena.
Shadowflare chases the player on the ground, releasing a wave of void fragments in all directions after jumping.
Boss Phases
50% | Shadowflare calls upon the void’s power to exalt herself. All attacks gain added projectiles and more damage. The arena transforms and now contains voided blocks, which deal damage on contact.
Dungeon Enemies
<infobox> <title source="title"> <default>The Aviary</default> </title> <image source="image"/>
<label>Attack Pattern</label> <panel> <section> <label>Health</label>
<label>Dropped Loot</label>
<label>Dropped Dungeon</label> </section> </panel>
</infobox>