Cultist's Hideout: Difference between revisions
imported>Willowx No edit summary |
imported>LoekTheBawz No edit summary |
||
| Line 1: | Line 1: | ||
<!-------------------------------------Short Dungeon Description Below-----------------------------------> | |||
Can be accesed by defeating Valus. | |||
The Cultist's Hideout is home to the Leader of the cult, Silex. | |||
{{NPCInfobox | {{NPCInfobox | ||
|title= Silex;Leader of the Cult | |title= Silex;Leader of the Cult | ||
|image= | |image= SilexBossBar.png | ||
|Health= | |Health= 3410 | ||
|Fame= 600 | |||
|Biome= [[Necropolis]] | |||
|Tiered= 9-10 | |Tiered= 9-10 | ||
|Bloodshot=Abilities;Souls of the Cult; SoulsOfTheCult.png; 0.8 | |Bloodshot=Abilities;Souls of the Cult; SoulsOfTheCult.png; 0.8 | ||
|Royal= | |Royal= | ||
Weapons; Soulrend Ravager; Ut-SoulrendRavager.png; 2.5, | Weapons; Soulrend Ravager; Ut-SoulrendRavager.png; 2.5, | ||
Weapons; Staff Of Unholy Sacrifice; StaffOfUnholySacrifice.png; 2.5, | Weapons; Staff Of Unholy Sacrifice; StaffOfUnholySacrifice.png; 2.5, | ||
Armours; Cultist Hood; HoodOfTheCultist.png; 2.5, | Armours; Cultist Hood; HoodOfTheCultist.png; 2.5, | ||
|Companion=Pets;Lil' Monk; Iconlilmonk.png; 0.2, | |Companion=Pets;Lil' Monk; Iconlilmonk.png; 0.2, | ||
Mounts;Dusk Manticultist;2DDuskManticultist.png; 0.2, | Mounts;Dusk Manticultist;2DDuskManticultist.png; 0.2, | ||
|Rune= Runes;Rune Of Cult;CultRune.png;3 | |Rune= Runes;Rune Of Cult;CultRune.png;3 | ||
|Frag= Royal;20 | |Frag= Royal;20 | ||
|Required=52 | |Required=52 | ||
|Solo=66 | |Solo=66 | ||
| Line 18: | Line 31: | ||
<div class="dungeon-clear"> | <div class="dungeon-clear"> | ||
==Dungeon Clear== | ==Dungeon Clear== | ||
* | * To reach Silex you will need to make your way through the skeleton-filled hallways. | ||
</div> | </div> | ||
| Line 48: | Line 59: | ||
{{NPCInfobox | {{NPCInfobox | ||
|title= Scribe of the Cult | |title= Scribe of the Cult | ||
|image= | |image= CultScribe.png | ||
|Attack= | |Attack= | ||
|Health= 143 | |Health= 143 | ||
|Fame= 45 | |||
}} | }} | ||
{{NPCInfobox | {{NPCInfobox | ||
|title= Brawler of the Cult | |title= Brawler of the Cult | ||
|image= | |image= CultBrawler.png | ||
|Attack= | |Attack= | ||
|Health= 132 | |Health= 132 | ||
|Fame= 45 | |||
}} | }} | ||
{{NPCInfobox | {{NPCInfobox | ||
|title= Ravager of the Cult | |title= Ravager of the Cult | ||
|image= | |image= CultRavager.png | ||
|Attack= | |Attack= | ||
|Health= 143 | |Health= 143 | ||
|Fame= 45 | |||
}} | }} | ||
{{NPCInfobox | {{NPCInfobox | ||
|title= Sorcerer of the Cult | |title= Sorcerer of the Cult | ||
|image= | |image= CultSorcerer.png | ||
|Attack= | |Attack= | ||
|Health= 143 | |Health= 143 | ||
|Fame= 45 | |||
}} | |||
{{NPCInfobox | |||
|title= Crinx | |||
|image= Crinx.png | |||
|Attack= | |||
|Health= 825 | |||
|Fame= 100 | |||
}} | |||
{{NPCInfobox | |||
|title= Arahji | |||
|image= Arahji.png | |||
|Attack= | |||
|Health= 825 | |||
|Fame= 100 | |||
}} | |||
{{NPCInfobox | |||
|title= Tharms | |||
|image= Tharms.png | |||
|Attack= | |||
|Health= 825 | |||
|Fame= 100 | |||
}} | }} | ||
</div> | </div> | ||
Revision as of 21:43, 19 September 2025
Can be accesed by defeating Valus.
The Cultist's Hideout is home to the Leader of the cult, Silex.
Silex
Leader of the Cult
Leader of the Cult

Tier Points
Required Tier Points
52
Recommended Solo Tier Points
66
Dungeon Clear
- To reach Silex you will need to make your way through the skeleton-filled hallways.
Boss Phases
100% (Phase 1)| The souls of the cult are periodically spread on the floor throughout the entire fight.
80% (Phase 2) | Silex summons beams that pull in the player and deal damage if the player is caught in one.
80% (Phase 2) | Silex summons Crinx, who must be defeated before harming Silex.
55% (Phase 3) | Silex summons Tharms and Arahji, who must be defeated before harming Silex.
30% (Phase 4) | Silex continously teleports to the player and fires a wave of many projectiles.
[D̷̛͖̲̜̤̭̤̬̏͑́̌̇̽͛̊́̕̚͜'s PERSONAL LOG: ???] BYPASS STATE: ???
Dungeon Enemies
Tips and Tricks
- N/A