Dungeons: Difference between revisions
imported>Dawning mNo edit summary |
imported>R410r No edit summary |
||
| Line 136: | Line 136: | ||
<div class="mp-iconlist" style="column-count: 1; margin-left: 40%; float: left; width=25%; padding: 0.5%;"> | <div class="mp-iconlist" style="column-count: 1; margin-left: 40%; float: left; width=25%; padding: 0.5%;"> | ||
* {{MP link|Onyx's Chamber|image=OnyxChamber-Portal.png|size=128px}} | * {{MP link|Onyx's Chamber|image=OnyxChamber-Portal.png|size=128px}} | ||
</div> | |||
<div class="mp-iconlist" style="column-count: 1; margin-left: 40%; float: left; width=25%; padding: 0.5%;"> | |||
* {{MP link|Thicketwood}} | |||
</div> | </div> | ||
</div> | </div> | ||
| Line 151: | Line 154: | ||
<div class="mp-iconlist" style="column-count: 1; margin-left: 40%; float: left; width=25%; padding: 0.5%;"> | <div class="mp-iconlist" style="column-count: 1; margin-left: 40%; float: left; width=25%; padding: 0.5%;"> | ||
* {{MP link|Shattered Kingdom: Part 3|image=Shattered_Kingdom_3.png|size=128px}} | * {{MP link|Shattered Kingdom: Part 3|image=Shattered_Kingdom_3.png|size=128px}} | ||
</div> | |||
</div> | |||
<div class="mp-box"> | |||
<div> | |||
<h2 style="text-align: left; margin-left: 1%; margin-right: 2%;">70/72 Tier Points</h2><!--70/72TIER POINTS--> | |||
<div class="mp-iconlist" style="column-count: 1; margin-left: 40%; float: left; width=25%; padding: 0.5%;"> | |||
* {{MP link|True Ophanim Dungeon}} | |||
</div> | |||
<div class="mp-iconlist" style="column-count: 1; margin-left: 40%; float: left; width=25%; padding: 0.5%;"> | |||
* {{MP link|True Seraphim Dungeon}} | |||
</div> | |||
<div class="mp-iconlist" style="column-count: 1; margin-left: 40%; float: left; width=25%; padding: 0.5%;"> | |||
* {{MP link|True Omnipotent Dungeon (Onyx Part 3)}} | |||
</div> | </div> | ||
</div> | </div> | ||
</div> | </div> | ||
Revision as of 06:32, 3 March 2025
Dungeons in Telos Realms are entered through portals, and contain enemies that the player must battle to obtain loot.
Below is a list of dungeons, sorted by the required tier points required to enter the dungeon.
Some dungeons may be split into multiple parts with different tier point requirements.
6 Tier Points
12 Tier Points
18 Tier Points
24 Tier Points
30 Tier Points
40 Tier Points
45 Tier Points
52 Tier Points
60 Tier Points
66 Tier Points
70/72 Tier Points