Dungeons: Difference between revisions
imported>PizzaRat72 No edit summary |
imported>NiamN No edit summary |
||
| Line 161: | Line 161: | ||
<div class="mp-box"> | <div class="mp-box"> | ||
<div> | <div> | ||
<h2 style="text-align: left; margin-left: 1%; margin-right: 2%;">68 | <h2 style="text-align: left; margin-left: 1%; margin-right: 2%;">68+ Tier Points</h2><!--68/70 TIER POINTS--> | ||
<div class="mp-iconlist" style="column-count: 1; margin-left: 2%; float: left; width=25%; padding: 0.5%;"> | <div class="mp-iconlist" style="column-count: 1; margin-left: 2%; float: left; width=25%; padding: 0.5%;"> | ||
* {{MP link|Tenebris|image=Tenebris Portal.png|size=128px}} | * {{MP link|Tenebris|image=Tenebris Portal.png|size=128px}} | ||
Revision as of 02:58, 30 August 2025
Dungeons in Telos Realms are entered through portals, and contain enemies that the player must battle to obtain loot.
Below is a list of dungeons, sorted by the required tier points required to enter the dungeon.
Some dungeons may be split into multiple parts with different tier point requirements.
6 Tier Points
12 Tier Points
18 Tier Points
24 Tier Points
30 Tier Points
40 Tier Points
45 Tier Points
52 Tier Points
62 Tier Points
66 Tier Points
68+ Tier Points