|
|
| Line 19: |
Line 19: |
| ! Tier !! Cumulative XP !! Reward !! | | ! Tier !! Cumulative XP !! Reward !! |
| |- | | |- |
| | 1 || 1,000 || Uncommon Crate Key | | | 1 || 8,000 || Uncommon Crate Key |
| |- | | |- |
| | 2 || 1,000 || Random Gilded UT | | | 2 || 16,500 || Random Gilded UT |
| |- | | |- |
| | '''3''' || '''1,000''' || '''Tenebris Key''' | | | '''3''' || '''25,000''' || '''Tenebris Key''' |
| |- | | |- |
| | 4 || 1,000 || Rare Crate Key | | | 4 || 33,000 || Rare Crate Key |
| |- | | |- |
| | 5 || 1,000 || Stash Extender | | | 5 || 42,000 || Stash Extender |
| |- | | |- |
| | 6 || 1,000 || Rare Crate Key | | | 6 || 51,000 || Rare Crate Key |
| |- | | |- |
| | 7 || 1,000 || Sigil of Eternal Light | | | 7 || 61,000 || Sigil of Eternal Light |
| |- | | |- |
| | '''8''' || '''1,000''' || '''Nyxie Pet Reskin''' | | | '''8''' || '''70,000''' || '''Nyxie Pet Reskin''' |
| |- | | |- |
| | 9 || 1,000 || Usual Crate Key | | | 9 || 80,000 || Usual Crate Key |
| |- | | |- |
| | 10 || 1,000 || Rustborn Kingdom Key | | | 10 || 91,000 || Rustborn Kingdom Key |
| |- | | |- |
| | 11 || 1,000 || Uncommon Crate Key | | | 11 || 101,000 || Uncommon Crate Key |
| |- | | |- |
| | 12 || 1,000 || Random Royal UT | | | 12 || 112,000 || Random Royal UT |
| |- | | |- |
| | '''13''' || '''1,000''' || '''Mystery Rune''' | | | '''13''' || '''124,000''' || '''Mystery Rune''' |
| |- | | |- |
| | 14 || 1,000 || Character Slot | | | 14 || 135,000 || Character Slot |
| |- | | |- |
| | 15 || 1,000 || Sigil of Eternal Light | | | 15 || 148,000 || Sigil of Eternal Light |
| |- | | |- |
| | 16 || 1,000 || Extractor | | | 16 || 160,000 || Extractor |
| |- | | |- |
| | 17 || 1,000 || Epic Crate Key | | | 17 || 173,000 || Epic Crate Key |
| |- | | |- |
| | '''18''' || '''1,000''' || '''Dawn of Creation Key''' | | | '''18''' || '''187,000''' || '''Dawn of Creation Key''' |
| |- | | |- |
| | 19 || 1,000 || Strange Crate Key | | | 19 || 201,000 || Strange Crate Key |
| |- | | |- |
| | 20 || 1,000 || Uncommon Crate Key | | | 20 || 216,000 || Uncommon Crate Key |
| |- | | |- |
| | 21 || 1,000 || Sigil of Eternal Light | | | 21 || 231,000 || Sigil of Eternal Light |
| |- | | |- |
| | 22 || 1,000 || Uncommon Soul Point Potion | | | 22 || 246,000 || Uncommon Soul Point Potion |
| |- | | |- |
| | '''23''' || '''1,000''' || '''hellskitchenwaterphonesoundeffect Sticker''' | | | '''23''' || '''263,000''' || '''hellskitchenwaterphonesoundeffect Sticker''' |
| |- | | |- |
| | 24 || 1,000 || Extractor | | | 24 || 280,000 || Extractor |
| |- | | |- |
| | 25 || 1,000 || Epic Crate Key | | | 25 || 297,000 || Epic Crate Key |
| |- | | |- |
| | 26 || 1,000 || Rustborn Kingdom Key | | | 26 || 315,000 || Rustborn Kingdom Key |
| |- | | |- |
| | 27 || 1,000 || Rare Crate Key | | | 27 || 334,000 || Rare Crate Key |
| |- | | |- |
| | '''28''' || '''1,000''' || '''Character Slot''' | | | '''28''' || '''354,000''' || '''Character Slot''' |
| |- | | |- |
| | 29 || 1,000 || Random Royal UT | | | 29 || 374,000 || Random Royal UT |
| |- | | |- |
| | 30 || 1,000 || Celestial's Province Key | | | 30 || 395,000 || Celestial's Province Key |
| |- | | |- |
| | 31 || 1,000 || Rare Crate Key | | | 31 || 417,000 || Rare Crate Key |
| |- | | |- |
| | 32 || 1,000 || Uncommon Crate Key | | | 32 || 439,000 || Uncommon Crate Key |
| |- | | |- |
| | '''33''' || '''1,000''' || '''Fabled Crate Key''' | | | '''33''' || '''462,000''' || '''Fabled Crate Key''' |
| |- | | |- |
| | 34 || 1,000 || Wilted Rose Sticker | | | 34 || 487,000 || Wilted Rose Sticker |
| |- | | |- |
| | 35 || 1,000 || Sigil of Eternal Light | | | 35 || 511,000 || Sigil of Eternal Light |
| |- | | |- |
| | 36 || 1,000 || Epic Crate Key | | | 36 || 537,000 || Epic Crate Key |
| |- | | |- |
| | 37 || 1,000 || Sylvi Mount Reskin | | | 37 || 564,000 || Sylvi Mount Reskin |
| |- | | |- |
| | '''38''' || '''1,000''' || '''Seraph's Domain Key''' | | | '''38''' || '''591,000''' || '''Seraph's Domain Key''' |
| |- | | |- |
| | 39 || 1,000 || Strange Crate Key | | | 39 || 620,000 || Strange Crate Key |
| |- | | |- |
| | 40 || 1,000 || Uncommon Soul Point Potion | | | 40 || 649,000 || Uncommon Soul Point Potion |
| |- | | |- |
| | 41 || 1,000 || Celestial's Province Key | | | 41 || 680,000 || Celestial's Province Key |
| |- | | |- |
| | 42 || 1,000 || Uncommon Soul Point Potion | | | 42 || 711,000 || Uncommon Soul Point Potion |
| |- | | |- |
| | '''43''' || '''1,000''' || '''Stormi Mount Reskin''' | | | '''43''' || '''743,000''' || '''Stormi Mount Reskin''' |
| |- | | |- |
| | 44 || 1,000 || Mystery Rune | | | 44 || 777,000 || Mystery Rune |
| |- | | |- |
| | 45 || 1,000 || Raph's Castle Key | | | 45 || 811,000 || Raph's Castle Key |
| |- | | |- |
| | 46 || 1,000 || Stash Extender | | | 46 || 847,000 || Stash Extender |
| |- | | |- |
| | 47 || 1,000 || Epic Crate Key | | | 47 || 883,000 || Epic Crate Key |
| |- | | |- |
| | '''48''' || '''1,000''' || Chibi True Seraph Pet Skin | | | '''48''' || '''921,000''' || Chibi True Seraph Pet Skin |
| |- | | |- |
| | 49 || 1,000 || Random Bloodshot UT | | | 49 || 960,000 || Random Bloodshot UT |
| |- | | |- |
| | 50 || 1,000 || Exotic Key | | | 50 || 1,000,000 || Exotic Key |
| |} | | |} |
| |-| | | |-| |
| Line 126: |
Line 126: |
| ! Tier !! Cumulative XP !! Reward !! | | ! Tier !! Cumulative XP !! Reward !! |
| |- | | |- |
| | 1 || 8000 || Uncommon Crate Key | | | 1 || 8,000 || Uncommon Crate Key |
| |- | | |- |
| | 2 || 16,500 || Random Gilded UT | | | 2 || 16,500 || Random Gilded UT |