|
|
| (2 intermediate revisions by 2 users not shown) |
| Line 10: |
Line 10: |
| |title=Mad Scientist | | |title=Mad Scientist |
| |content= | | |content= |
| <p>You have no stacks cap anymore but every stack over <span>16 </span>deals <span>0.05 damage per<br>second </span>to you</p> | | <p>You have no stacks cap anymore but every stack over <span>16 </span>deals <span>0.05 damage per second </span>to you</p> |
| }} | | }} |
| {{ImageTooltip | | {{ImageTooltip |
| Line 16: |
Line 16: |
| |title=Toxic Relationship | | |title=Toxic Relationship |
| |content= | | |content= |
| <p>On max stacks, summon the plague monarch which circles and throws a flask every<br><span>3s. </span>Each throw giving <span>5 attack, crit chance </span>and <span>evasion </span>to players in a <span>6 block<br>radius </span>for <span>9s </span>and each throw after that giving the same amount of stats but for<br><span>3s </span>less each time (<span>30s CD</span>)</p> | | <p>On max stacks, summon the plague monarch which circles and throws a flask every <span>3s. </span>Each throw giving <span>5 attack, crit chance </span>and <span>evasion </span>to players in a <span>6 block radius </span>for <span>9s </span>and each throw after that giving the same amount of stats but for <span>3s </span>less each time (<span>30s CD</span>)</p> |
| }} | | }} |
| {{ImageTooltip | | {{ImageTooltip |
| Line 22: |
Line 22: |
| |title=King of the Underworld | | |title=King of the Underworld |
| |content= | | |content= |
| <p>Flies from earlier nodes deal more damage based on the tier point of your<br>ability, puddles now give <span>+7 attack </span>for <span>6s<br></span>T0–T7: <span>1.1x<br></span>T8–T9: <span>1.3x<br></span>T10: <span>1.5x<br></span>T11–T12: <span>1.75x<br></span>T13+: <span>2.0x</span></p> | | <p>Flies from earlier nodes deal more damage based on the tier point of your ability, puddles now give <span>+7 attack </span>for <span>6s<br></span>T1–T8: <span>1.1x<br></span>T9: <span>1.3x<br></span>T10: <span>1.5x<br></span>T11: <span>1.75x<br></span>12TP+: <span>2.0x</span></p> |
| }} | | }} |
| </div> | | </div> |
| Line 32: |
Line 32: |
| |title=Play of the Sentry | | |title=Play of the Sentry |
| |content= | | |content= |
| <p>Getting hit makes you summon Valus' hand which damages equal to <span>stacks^(0.9+mult<br>iplier/20)/7 </span>per <span>1s </span>for <span>3s </span>(<span>3s CD</span>). The multiplier scales based on ability tier<br>point<br>0–7TP: <span>7 Damage<br></span>8–9TP: <span>8 Damage<br></span>10TP: <span>10 Damage<br></span>11–12TP: <span>11 Damage<br></span>13+TP: <span>13 Damage</span></p> | | <p>Getting hit makes you summon Valus' hand which damages equal to <span>stacks^(0.9+multiplier/20)/7 </span>per <span>1s </span>for <span>3s </span>(<span>3s CD</span>). The multiplier scales based on ability tier point<br>0–8TP: <span>7 Damage<br></span>9TP: <span>8 Damage<br></span>10TP: <span>10 Damage<br></span>11TP: <span>11 Damage<br></span>12TP+: <span>13 Damage</span></p> |
| }} | | }} |
| {{ImageTooltip | | {{ImageTooltip |
| Line 38: |
Line 38: |
| |title=Stacked Hand | | |title=Stacked Hand |
| |content= | | |content= |
| <p>Every dagger hit has up to a <span>10% chance </span>to give an antidote stack or a stack of<br>contagion depending on which you selected</p> | | <p>Every dagger hit has up to a <span>10% chance </span>to give an antidote stack or a stack of contagion depending on which you selected</p> |
| }} | | }} |
| </div> | | </div> |
| Line 48: |
Line 48: |
| |title=Not a Poison | | |title=Not a Poison |
| |content= | | |content= |
| <p>Crouching and using your poison will consume <span>8 stacks </span>and heal you <span>3.5 HP </span>when<br>the poison lands</p> | | <p>Crouching and using your poison will consume <span>8 stacks </span>and heal you <span>3.5 HP </span>when the poison lands</p> |
| }} | | }} |
| {{ImageTooltip | | {{ImageTooltip |
| Line 54: |
Line 54: |
| |title=Salvor's Bezoar | | |title=Salvor's Bezoar |
| |content= | | |content= |
| <p>Stacks now take <span>10s to decay </span>and gaining stacks past the cap spawns a poison<br>puddle. Standing in a puddle removes <span>1 stack </span>and gives <span>+7 attack </span>for <span>4s per<br>second</span></p> | | <p>Stacks now take <span>10s to decay </span>and gaining stacks past the cap spawns a poison puddle. Standing in a puddle removes <span>1 stack </span>and gives <span>+6 attack </span>for <span>4s per second</span></p> |
| }} | | }} |
| {{ImageTooltip | | {{ImageTooltip |
| Line 60: |
Line 60: |
| |title=Lord of the Flies | | |title=Lord of the Flies |
| |content= | | |content= |
| <p>Using your poison while crouching will consume all stacks summoning flies on<br>poison impact, for each stack deal 0.75dmg/0.5s each and they last <span>4.5 seconds</span></p> | | <p>Using your poison while crouching will consume all stacks summoning flies on poison impact, for each stack deal 1.25dmg/0.5s each and they last <span>4.5 seconds</span></p> |
| }} | | }} |
| </div> | | </div> |
| Line 86: |
Line 86: |
| |title=Immunity | | |title=Immunity |
| |content= | | |content= |
| <p>Every time an enemy is hit by a tick of your poison, gain an antidote stack.<br>Each stack grants <span>+0.5 evasion </span>and <span>+1 speed </span>(<span>max 16 stacks</span>) (<span>1 stack decays<br>every 5s</span>)</p> | | <p>Every time an enemy is hit by a tick of your poison, gain an antidote stack. Each stack grants <span>+0.5 evasion </span>and <span>+1 speed </span>(<span>max 16 stacks</span>) (<span>1 stack decays every 5s</span>)</p> |
| }} | | }} |
| {{ImageTooltip | | {{ImageTooltip |
| Line 92: |
Line 92: |
| |title=Affinity | | |title=Affinity |
| |content= | | |content= |
| <p>Every time an enemy is hit by a tick of your poison, gain a stack of contagion.<br>Each stack grants <span>+1% damage </span>to your poison (<span>max 16 stacks</span>) (<span>1 stack decays<br>every 5s</span>)</p> | | <p>Every time an enemy is hit by a tick of your poison, gain a stack of contagion. Each stack grants <span>+1% damage </span>to your poison (<span>max 16 stacks</span>) (<span>1 stack decays every 5s</span>)</p> |
| }} | | }} |
| </div> | | </div> |
| Line 114: |
Line 114: |
| |title=Void Legion | | |title=Void Legion |
| |content= | | |content= |
| <p>Summon <span>5 </span>shadow archers when summong the shadow warrior. They shoots <span>5 times </span>dea<br>ling <span>2 damage </span>per arrow and when they despawn, they'll give you <span>2 vitality </span>and <span>2<br> attack </span>for <span>5s </span>if you are within a <span>3 block radius </span>from them</p> | | <p>Summon <span>5 </span>shadow archers when summoning the shadow warrior. They shoot <span>5 times </span>dealing <span>3 damage </span>per arrow and when they despawn, they'll give you <span>2 vitality each </span>for <span>5s</span></p> |
| }} | | }} |
| {{ImageTooltip | | {{ImageTooltip |
| Line 120: |
Line 120: |
| |title=Surprise Attack! | | |title=Surprise Attack! |
| |content= | | |content= |
| <p>The special mark from cloaking now lasts <span>7s, </span> buffs dagger damage to <span>15% </span>and<br>has <span>+2 radius</span></p> | | <p>The special mark from cloaking now lasts <span>7s, </span>buffs dagger damage to <span>25% </span>and has <span>+2 radius</span></p> |
| }} | | }} |
| {{ImageTooltip | | {{ImageTooltip |
| |img=SpinningQuestion.gif;HoverSpinningQuestion.gif | | |img=SpinningQuestion.gif;HoverSpinningQuestion.gif |
| |title=Instant Karma | | |title=Void's Vessel |
| |content= | | |content= |
| <p>Double jumps summon daggers on enemies in a <span>7 block radius </span>damaging based on<br>dagger tier point (<span>max of 5</span>)<br>0–7TP: <span>25 Damage<br></span>8–9TP: <span>30 Damage<br></span>10TP: <span>35 Damage<br></span>11TP: <span>40 Damage<br></span>13TP+: <span>45 Damage</span></p> | | <p>On cloak use, summon voided daggers which fling at enemies within an <span>8 block radius</span> every <span>0.5s. </span>Every <span>6th hit will decrease your max HP by -3.5</span> and give you <span>+8 attack </span>and <span>+8 crit chance </span>for the rest of the voided states duration. (<span>9s duration & CD</span>)<br>0–8TP: <span>7.5 Damage<br></span>9TP: <span>9 Damage<br></span>10TP: <span>10.5 Damage<br></span>11TP: <span>12 Damage<br></span>12TP+: <span>13.5 Damage</span></p> |
| }} | | }} |
| </div> | | </div> |
| Line 136: |
Line 136: |
| |title=Salvor's Creed | | |title=Salvor's Creed |
| |content= | | |content= |
| <p>On cloak use summon a shadow warrior that teleports to the nearest enemy in a <span>12<br> block radius, </span>slashing <span>5 times </span>and dealing <span>10 damage </span>each time</p> | | <p>On cloak use summon a shadow warrior that teleports to the nearest enemy in a <span>12 block radius, </span>slashing <span>5 times </span>and dealing <span>15 damage </span>each time</p> |
| }} | | }} |
| {{ImageTooltip | | {{ImageTooltip |
| Line 142: |
Line 142: |
| |title=Shadowstep | | |title=Shadowstep |
| |content= | | |content= |
| <p>You can now lunge upwards and forwards by crouching+using your dagger</p> | | <p>You can now lunge upwards and forwards by jumping+uncrouching</p> |
| }} | | }} |
| </div> | | </div> |
| Line 152: |
Line 152: |
| |title=Trick Shot | | |title=Trick Shot |
| |content= | | |content= |
| <p>On cloak use, summon <span>3 magical daggers </span>that home into your cursor. Damage of<br>daggers scale based on dagger tier point and have <span>10 range<br></span>0–7TP: <span>10 damage<br></span>8–9TP: <span>13 Damage<br></span>10TP: <span>15 Damage<br></span>11-12TP: <span>17 Damage<br></span>13TP+: <span>20 Damage</span></p> | | <p>On cloak use, summon <span>3 magical daggers </span>that home into your cursor. Damage of daggers scale based on dagger tier point and have <span>10 range<br></span>0–8TP: <span>15 damage<br></span>9TP: <span>17 Damage<br></span>10TP: <span>20 Damage<br></span>11TP: <span>23 Damage<br></span>12TP+: <span>25 Damage</span></p> |
| }} | | }} |
| {{ImageTooltip | | {{ImageTooltip |
| Line 158: |
Line 158: |
| |title=Speed Walk | | |title=Speed Walk |
| |content= | | |content= |
| <p>On cloak use, dash forward <span>8 blocks </span>and gain <span>+20 speed </span>for 5 seconds. (<span>Disabled<br>when crouching</span></p> | | <p>On cloak use, dash forward <span>8 blocks </span>and gain <span>+20 speed </span>for 5 seconds. (<span>Disabled when crouching</span>). If you hit a mob during the dash, you will bounce off of them dealing damage in a small AoE<br>0–8TP: <span>25 damage<br></span>9TP: <span>37.5 Damage<br></span>10TP: <span>50 Damage<br></span>11TP: <span>62.5 Damage<br></span>12TP+: <span>75 Damage</span></p> |
| }} | | }} |
| {{ImageTooltip | | {{ImageTooltip |
| Line 164: |
Line 164: |
| |title=Aftershock | | |title=Aftershock |
| |content= | | |content= |
| <p>On cloak use, all dagger damage done to enemies is saved and <span>20% </span>of it is<br>re-applied to all enemies in a <span>6 block radius </span>after <span>5s</span></p> | | <p>On cloak use, all dagger damage done to enemies is saved and <span>20% </span>of it is re-applied to all enemies in a <span>6 block radius </span>after <span>5s</span></p> |
| }} | | }} |
| </div> | | </div> |
| Line 174: |
Line 174: |
| |title=Gas Leak | | |title=Gas Leak |
| |content= | | |content= |
| <p>Whilst cloak is active, leave lingering smoke that grants you with <span>+10 attack,<br>+10 critical chance </span>and <span>+5 evasion </span>when standing on it</p> | | <p>Whilst cloak is active, leave lingering smoke that grants you with <span>+10 attack, +10 critical chance </span>and <span>+5 evasion </span>when standing on it</p> |
| }} | | }} |
| {{ImageTooltip | | {{ImageTooltip |
| Line 180: |
Line 180: |
| |title=The Fifth Element | | |title=The Fifth Element |
| |content= | | |content= |
| <p>Daggers deal more damage the less time they've travelled for (<span>+20% at start,<br>+0% 0.5 second later</span>)</p> | | <p>Daggers deal more damage the less time they've travelled for (<span>+20% at start, +0% 0.5 second later</span>)</p> |
| }} | | }} |
| </div> | | </div> |
| Line 196: |
Line 196: |
| |title=Finishing Cut | | |title=Finishing Cut |
| |content= | | |content= |
| <p>When the mark wears off, deal a <span>10 damage </span>DoT per <span>0.5 </span>seconds to the enemy for <span>2<br>.5s</span></p> | | <p>When the mark wears off, deal a <span>10 damage </span>DoT per <span>0.5 </span>seconds to the enemy for <span>2.5s</span></p> |
| }} | | }} |
| </div> | | </div> |
| Line 205: |
Line 205: |
| |title=Now You See Me… | | |title=Now You See Me… |
| |content= | | |content= |
| <p>Cloaking close to enemies in a <span>7 block radius </span>gives them a special mark for <span>5<br>seconds </span>which makes your dagger deal <span>+5% more damage </span>to them</p> | | <p>Cloaking close to enemies in a <span>7 block radius </span>gives them a special mark for <span>5 seconds </span>which makes your dagger deal <span>+5% more damage </span>to them</p> |
| }} | | }} |
| </div> | | </div> |
| </tabber> | | </tabber> |